| USA Alternative Most Played – domingo 13 de abril – |
|||||||||
| 1 | CAGE THE ELEPHANT | Metaverse | |||||||
| 2 | LOLA YOUNG | Messy | |||||||
| 3 | MUMFORD & SONS | Rushmere | |||||||
| 4 | BALU BRIGADA | So Cold | |||||||
| 5 | THE BLACK KEYS | The Night Before | |||||||
| 6 | JONAH KAGEN | God Needs The Devil | |||||||
| 7 | HEAD AND THE HEART | Arrow | |||||||
| 8 | GIGI PEREZ | Sailor Song | |||||||
| 9 | DJO | Basic Being Basic | |||||||
| 10 | SHINEDOWN | Three Six Five | |||||||
| 11 | LINKIN PARK | Heavy Is The Crown | |||||||
| 12 | JACK WHITE | Archbishop Harold Holmes | |||||||
| 13 | LUMINEERS | Same Old Song | |||||||
| 14 | GOOD NEIGHBOURS | Ripple | |||||||
| 15 | LINKIN PARK | Up From The Bottom | |||||||
| 16 | MYLES SMITH | Nice To Meet You | |||||||
| 17 | DEXTER AND THE MOONROCKS | Ritalin | |||||||
| 18 | AWOLNATION | Barbarian | |||||||
| 19 | COHEED AND CAMBRIA | Someone Who Can | |||||||
| 20 | GREEN DAY | One Eyed Bastard | |||||||
| 21 | CULTURE WARS | It Hurts | |||||||
| 22 | FONTAINES D.C. | It’s Amazing To Be Young | |||||||
| 23 | WILDERADO | Higher Than Most | |||||||
| 24 | TWENTY ONE PILOTS | The Line (Arcane Season 2 OST) | |||||||
| 25 | SLEEP TOKEN | Emergence | |||||||
| 26 | PAPA ROACH | Even If It Kills Me | |||||||
| 27 | MOMMA | I Want You (Fever) | |||||||
| 28 | PHANTOGRAM | Come Alive | |||||||
| 29 | FRANZ FERDINAND | Hooked | |||||||
| 30 | SLEEP THEORY | Stuck In My Head | |||||||
| 31 | INHALER | Your House | |||||||
| 32 | BAD SUNS | Communicating | |||||||
| 33 | HONESTAV | Hurts To Fall In Love | |||||||
| 34 | SOMBR | Back To Friends | |||||||
| 35 | RISE AGAINST | Nod | |||||||
| 36 | THREE DAYS GRACE | Mayday | |||||||
| 37 | WET LEG | catch these fists | |||||||
| 38 | HALF ALIVE | Automatic | |||||||
| 39 | GIOVANNIE AND THE HIRED GUNS | Quitter | |||||||
| 40 | CURE | All I Ever Am | |||||||
